85 move-ins generated at $160 per move-in. Watch the campaign compound month over month.
$0
Total Ad Spend
0
Total Leads
0
Total Move-Ins
0.00x
Current ROAS
Starting at 64% → currently 89%
CPL decreases as Pixel data matures and audiences sharpen
Lead volume and move-in conversions by month
Top Performing Audience
Broad + Advantage+ Optimization
Top Creative Asset
UGC: Customer Testimonial Reel
Avg. Speed-to-Lead
3.2 minutes
Industry avg: 47 minutes
Missed Call Recovery Rate
38%
12 recovered leads this month
Real-time lead flow (simulated)
Submitted lead form
Scheduled tour via phone
Moved in today
Callback completed (< 3 min)
Moved in today
Submitted lead form
Signed lease online
Missed call → SMS sent → replied
Campaign performance segmented by unit type
| Unit Type | Rate | Vacant | Filled | MRR |
|---|---|---|---|---|
| 5x5 Climate | $65/mo | 8 | 6 | +$390 |
| 5x10 Climate | $95/mo | 12 | 10 | +$950 |
| 10x10 Standard | $120/mo | 14 | 12 | +$1,440 |
| 10x15 Drive-Up | $165/mo | 9 | 9 | +$1,485 |
| 10x20 Drive-Up | $195/mo | 7 | 7 | +$1,365 |
| 10x30 Vehicle | $275/mo | 5 | 5 | +$1,375 |
Full metrics by month — the numbers that matter
| Month | Ad Spend | Leads | CPL | Move-Ins | Cost/Move-In | ROAS | Occupancy |
|---|---|---|---|---|---|---|---|
| Oct 2025 | $1,800 | 42 | $42.86 | 8 | $225 | 2.1x | 68% |
| Nov 2025 | $2,100 | 58 | $36.21 | 12 | $175 | 2.8x | 73% |
| Dec 2025 | $2,100 | 51 | $41.18 | 10 | $210 | 2.4x | 76% |
| Jan 2026 | $2,400 | 67 | $35.82 | 15 | $160 | 3.1x | 80% |
| Feb 2026 | $2,400 | 74 | $32.43 | 18 | $133 | 3.6x | 85% |
| Mar 2026 | $2,800 | 89 | $31.46 | 22 | $127 | 4.1x | 89% |
| Total | $13,600 | 381 | $35.70 | 85 | $160 | — | 89% |
Every facility is different. Our free audit analyzes your specific market, unit mix, and competition to project what campaigns could deliver for you.
Get your free facility auditThis is a demonstration dashboard with simulated data. Actual results vary by facility, market, and ad spend. All metrics shown are illustrative of typical campaign performance patterns.